
| Symbol | Listing Date | Listing Price* | SO Performance | SC Performance | Market |
| EFRAME | 27-Oct-20 | 0.28 | 23.21% | 32.14% | ACE |
| MRDIY | 26-Oct-20 | 1.6 | 0.00% | 9.37% | MAIN |
| ANEKA | 20-Oct-20 | 0.33 | 6.06% | -12.12% | ACE |
| SCGBHD | 16-Oct-20 | 0.34 | -1.47% | -2.94% | ACE |
| SAMAIDEN | 15-Oct-20 | 0.48 | 108.33% | 67.71% | ACE |
| OPTIMAX | 18-Aug-20 | 0.3 | 136.67% | 126.67% | ACE |
| TCS | 23-Jul-20 | 0.23 | 154.35% | 95.65% | ACE |
| OVH | 22-Jul-20 | 0.26 | 65.38% | 103.85% | ACE |
| RL | 15-Jul-20 | 0.41 | 58.54% | 25.61% | ACE |
| ACO | 18-Mar-20 | 0.28 | -28.57% | -42.86% | ACE |
| INNATURE | 20-Feb-20 | 0.64 | 12.50% | 2.34% | MAIN |
| PWRWELL [NS] | 22-Jan-20 | 0.25 | 2.00% | 14.00% | ACE |









